
Dr. Perumal Nithiarasu B.E., M.Tech., D.Sc., Ph.D., FIMA, FIMechE, FIPEM, FLSW
Dr. Perumal Nithiarasu (PN) is Professor and Director of Research at College of Engineering, Swansea University, UK. He is also a Deputy Head of College of Engineering and currently also holds a position of Dean Academic Leadership (Research Impact) at Swansea University.
PN has served in various capacities as the Head of Zienkewicz Centre for Computational Engineering, several SU committees including HR Research Working Group as a chair leading the HR excellence award and REF14 impact and appeal committees as a member.
A Mechanical Engineer by training, PN has extensive experience in teaching engineering students of various disciplines. PN’s research areas of interest include computational fluid dynamics/biomedical engineering and recently AI.
Dr. Nithiarasu has done his B.E, M. Tech and Doctorate (Ph.D.) in Mechanical Engineering. He has further achieved his Doctor of Science (D.Sc.) specializing in Computational Engineering.
PN’s achievements in various disciplines has fetched several accolades to him. He was awarded the Zienkiewicz silver medal of ICE London in 2002, ECCOMAS Young Investigator award in 2004 and the prestigious EPSRC Advanced Fellowship in 2006. His various other awards and honors include the following:
Year | Award | Awarding body |
2018 – | Adjunct Professor (VAJRA) | Indian Institute of Technology, Madras |
2014-2017 | Adjunct Professor | Moscow Institute of Physics, Russia |
2014 – | Visiting Professor | University of Naples, “Parthennope”, Italy |
2011, 2012 | Distinguished Foreign Scientist | CSIR, Government of India |
2010, 2019 | Highly commanded paper award | Emerald Publishers, UK |
2006 | EPSRC Advanced Fellowship | EPSRC, UK |
2004 | Young Scientist award | ECCOMAS, European Society |
2002 | Zienkiewicz Silver Medal | Institution of Civil Engineers, UK |
1998 | Most Outstanding Paper Award | MCB University Press, UK |
1992 | First Rank Holder | M Tech, University of Kerala, India |
PN is the founding Editor in Chief of the International Journal for Numerical Methods in Biomedical Engineering, published by Wiley-Blackwell. PN was elected to the fellowship of the Learned Society of Wales in 2018. Few other credentials as listed below:
Since | Activity | Name |
2010 – | Editor in Chief | International Journal for Numerical Methods in Biomedical Engineering |
2011-2014 | Associate Editor | ASME Applied Mechanics Reviews |
2012 – | Series Editor | Wiley Computational Mechanics Series |
Various | Editorial boards | Journals: IJNMF, IJNMHFF, IJCM, AAMM, JMMM |
2009 – | Co-chair | Conferences: CMBE, AfriCOMP, ThermaCOMP |
Various | Guest Editor | IJNME, IJNMF, IJNMHFF, AAMM |
Various | Conference committees | IACM (2014, Barcelona), ECCOMAS (2016, Crete), Many more. |
Funding
PN’s Past / present research funding of more than £4m received from EPSRC, NASA, NERC, NISCHR, Royal Society, Royal Academy of Engineering, Leverhulme Trust and industries (2001 – 2015).
Period | Position |
2015 – | Academic Advisory Group Member, IPEM, UK |
2015 – 2018 | External Examiner, Mechanical Engineering, University College London, UK |
2013 – | Steering committee, PhD in engineering, University of Naples “Parthenope”, Italy. |
2013 – 2016 | Steering Group, Research Links, British Council, London, UK |
2013-2014 | Evaluator/Consensus coordinator, Norwegian, Czech, Estonian, Romanian, Portugal, Spanish research programmes. |
June 2012 | Panel Member, Esthonian Research Council |
2006 – | EPSRC, UK, Peer Review College |
PN’s Membership with Scientific Societies
Year | Institution | Grade |
2018 – | Learned Society of Wales | Fellow |
2006 – | IMA, UK | Fellow |
2010 – | IMechE, UK | CEng, Fellow |
2015 – | IPEM | Fellow |
2000 – | AIAA, USA | Senior Member (Life) |
Summary of Publications Record
Type | Numbers published/presented |
Books | 4 |
Book chapters | 10 |
Journals | 125 |
Conferences | >200 |
Dr. Perumal Nithiarasu has been on a mission in continuing his research, publications and contribution in his areas of Computational engineering, blood flow, CFD, finite element method AI where he is expertise in besides his core Mechanical Engineering.